DEFINITIONS OF MAJOR GROUPS, SUB-MAJOR GROUPS, MINOR GROUPS AND UNIT GROUPS
Mapping of ISCO 08 major groups to skill level
Skill levels | ISCO-8 major labor groups | ||
---|---|---|---|
No. | Description | No. | Description |
1 | Skilled labor | 1 | Managers |
2 | Semi-Skilled labor | 2 | Professionals |
3 | Technicians and associate professionals | ||
4 | Clerical support workers | ||
5 | Services and sales workers | ||
6 | Craft and related trades workers | ||
7 | Skilled agricultural, forestry and fisheries | ||
8 | Plant and machine operators, and assemblers | ||
3 | Unskilled labor | 9 | Elementary occupation |
Structure of ISCO-08 number of categories and skill level
ISCO-08 Major group | Sub-major groups | Minor groups | Unit groups | Skill level | |
---|---|---|---|---|---|
1 | Manager | 4 | 11 | 31 | 3+4 |
2 | Professionals | 6 | 27 | 92 | 4 |
3 | Technicians and Associate professionals | 5 | 20 | 84 | 3 |
4 | Clerical support workers | 4 | 8 | 29 | 2 |
5 | Services and sales workers | 4 | 13 | 40 | 2 |
6 | Skilled agricultural, forestry and fishery workers | 3 | 9 | 18 | 2 |
7 | Craft and related trades workers | 5 | 14 | 66 | 2 |
8 | Plant and machine operators, and assemblers | 3 | 14 | 40 | 2 |
9 | Elementary occupations | 6 | 11 | 33 | 1 |
10 | Armed forces occupations | 3 | 3 | 3 | 1+2+4 |
Total | 43 | 130 | 436 |
CLUE
ability to
ENTITY
solve difficult problems
EXTRACTION CONTEXT
CLUE
development of
ENTITY
active listening
EXTRACTION CONTEXT